Standings - Senior Boys Basketball

  School GP W L PTS WIN % PFPA STREAK
Stratford District Secondary School (AAA) 9 9 0 18 1.000 623 352 W 9
F.E. Madill (A) 9 8 1 16 0.889 547 422 L 1
Mitchell (A) 9 7 2 14 0.778 563 364 W 2
St. Marys (A) 9 5 4 10 0.556 373 414 L 1
Listowel (AA) 9 5 4 10 0.556 450 405 W 2
Goderich (A) 9 4 5 8 0.444 439 426 W 4
South Huron (A) 9 3 6 6 0.333 369 560 W 2
St. Anne's (AA) 9 2 7 4 0.222 424 516 L 6
St. Michael (AA) 9 2 7 4 0.222 410 431 L 7
Central Huron (A) 9 0 9 0 0.000 337 645 L 9

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against