Standings - Junior Boys Basketball

  School GP W L PTS WIN % PFPA STREAK
St. Michael (AA) 9 8 1 16 0.889 483 231 W 1
Stratford District Secondary School (AAA) 9 8 1 16 0.889 604 209 W 2
South Huron (A) 9 7 2 14 0.778 404 300 W 5
Listowel (AA) 9 7 2 14 0.778 458 308 W 2
Goderich (A) 9 5 4 10 0.556 359 369 L 2
Mitchell (A) 9 4 5 8 0.444 342 344 W 1
St. Marys (A) 9 3 6 6 0.333 324 379 L 1
F.E. Madill (A) 9 2 7 4 0.222 333 431 L 1
St. Anne's (AA) 9 1 8 2 0.111 236 532 L 7
Central Huron (A) 9 0 9 0 0.000 154 594 L 9

GP = Games Played W = Wins (2 points)
L = Losses (0 points)  
PF = Points ForPA = Points Against