Standings - Junior Boys Volleyball

  School MP W L PTS SWSL PW PL STREAK
Stratford District Secondary School (AAA) 9 9 0 18 18 2 490 348 W 9
St. Michael (AA) 9 8 1 16 17 3 491 326 L 1
Listowel (AA) 9 6 3 12 13 7 440 406 W 3
Goderich (A) 9 6 3 12 13 10 520 511 W 2
St. Marys (A) 9 6 3 12 13 11 528 502 W 4
F.E. Madill (A) 9 4 5 8 10 13 474 526 L 1
St. Anne's (AA) 9 2 7 4 8 14 446 505 L 2
South Huron (A) 9 2 7 4 7 15 450 512 L 6
Central Huron (A) 9 1 8 2 5 17 427 537 L 5
Mitchell (A) 9 1 8 2 5 17 433 526 W 1

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
   
   
   
PW = Total Points Won PL = Total Points Lost