Standings - Senior Girls Volleyball

  School MP W L PTS SWSL PW PL STREAK
St. Michael (AA) 9 9 0 18 18 0 450 223 W 9
Stratford District Secondary School (AAA) 9 8 1 16 16 2 437 279 L 1
Goderich (A) 9 7 2 14 14 4 402 328 W 3
St. Anne's (AA) 9 4 5 8 10 11 420 462 W 1
Listowel (AA) 9 4 5 8 10 12 475 482 W 2
St. Marys (A) 9 4 5 8 9 10 374 390 W 1
South Huron (A) 9 4 5 8 9 12 435 459 L 1
Mitchell (A) 9 4 5 8 9 12 429 432 L 1
F.E. Madill (A) 9 1 8 2 2 17 302 465 L 3
Central Huron (A) 9 0 9 0 1 18 259 463 L 9

MP = Matches Played W = Wins (2 points)
L = Losses (0 points)  
SW = Sets WonSL = Sets Lost
   
   
   
PW = Total Points Won PL = Total Points Lost